Our developer properties are ready for renovations and available for sale at reasonable costs. Please see our Contract Opportunities page for further details. All developer properties are subject to an agreement with the Land Bank to develop the property within certain timeframes per a scope of work. Developer properties are not available for occupancy until after all renovations occur and an occupancy permit is given.
Currently there are Properties in Development Proposals
Do you want more space for your children to play, to plant a garden, to install a driveway or garage? Our vacant lot program is designed to turn vacant land into yards, driveways and useful space for city residents. Lots can be purchased for as little as $500. Please complete the vacant lot proposal form for the property you are interested in.
Parcel Number | Class | Status | Municipality | Property Details |
---|---|---|---|---|
18-050-034.0-105.00 | Conveyance Pending | Available | Trinity Park | View |
18050003020900 | Vacant Lot For Sale | Available | Little Italy | View |
14010024012700 | Vacant Lot For Sale | Available | East Bayfront | View |
16030022010900 | Vacant Lot For Sale | Available | Little Italy | View |
18050003011500 | Vacant Lot For Sale | Available | Trinity Park | View |
18050041010800 | Vacant Lot For Sale | Available | Trinity Park | View |
18050011021500 | Vacant Lot For Sale | Available | Trinity Park | View |
18050015021000 | Vacant Lot For Sale | Available | Trinity Park | View |
18050018022100 | Vacant Lot For Sale | Available | Trinity Park | View |
18050033011400 | Vacant Lot For Sale | Available | Trinity Park | View |
15020023032500 | Vacant Lot For Sale | Available | East Bayfront | View |
17040021013700 | Vacant Lot For Sale | Available | West Bayfront | View |
17040021012900 | Vacant Lot For Sale | Available | West Bayfront | View |
14010040010400 | Vacant Lot For Sale | Available | Pulaski-Lighthouse | View |
18050083024000 | Vacant Lot For Sale | Available | Academy - Marvintown | View |
18050068011300 | Vacant Lot For Sale | Available | Academy - Marvintown | View |
18050035023300 | Vacant Lot For Sale | Available | Trinity Park | View |
18050027011100 | Vacant Lot For Sale | Available | Trinity Park | View |
18050006012600 | Vacant Lot For Sale | Available | Trinity Park | View |
18050041010500 | Vacant Lot For Sale | Available | Trinity Park | View |
18050014023600 | Vacant Lot For Sale | Available | Trinity Park | View |
18051001023700 | Vacant Lot For Sale | Available | Fairmont - McClelland | View |
18050037010900 | Vacant Lot For Sale | Available | Trinity Park | View |
15021023021600 | Vacant Lot For Sale | Available | Fairmont - McClelland | View |
19060029012800 | Vacant Lot For Sale | Available | Little Italy | View |
18050037021400 | Vacant Lot For Sale | Available | Trinity Park | View |
15020028020400 | Vacant Lot For Sale | Available | East Bayfront | View |
15020043023700 | Vacant Lot For Sale | Available | East Bayfront | View |
15020026010800 | Vacant Lot For Sale | Available | East Bayfront | View |
14010012024200 | Conveyance Pending | Available | East Bayfront | View |
15-020-025.0-205.00 | Vacant Lot For Sale | Available | East Bayfront | View |
14-010-037.0-109.00 | Conveyance Pending | Available | Pulaski-Lighthouse | View |
17-040-032.0-200.00 | Vacant Lot For Sale | Available | West Bayfront | View |
14010022033800 | Vacant Lot For Sale | Available | East Bayfront | View |
Currently there are Properties in Single-Family
Currently there are Properties in Commercial
Currently there are Properties in Multi-Family (1-4 Units)